Hauptmenü
Liga 40/3' > Saison 2009
Liga #3
Notizen |
|
| LIGA #3 | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | PKT | ## | % | |||
| 1 | Stockfish 1.4 JA 64bit | 2773 | Q | 2,0 | 3,0 | 3,5 | 4,0 | 4,0 | 3,5 | 4,0 | 3,5 | 3,5 | 2,0 | 3,0 | 4,0 | 3,5 | 43,5 | 52 | 83,7 | ||
| 2 | Onno-1-0-4x64 | 2685 | Q | 2,0 | 2,5 | 3,0 | 4,0 | 4,0 | 3,5 | 3,5 | 2,5 | 3,5 | 2,5 | 3,5 | 3,5 | 2,5 | 40,5 | 52 | 77,9 | ||
| 3 | Crafty 23.00 | 2541 | Q | 1,0 | 1,5 | 3,0 | 2,0 | 1,0 | 3,5 | 3,0 | 2,0 | 3,5 | 1,5 | 4,0 | 1,5 | 3,0 | 30,5 | 52 | 58,7 | ||
| 4 | Brutus 7.02b_x64 | 2517 | 0,5 | 1,0 | 1,0 | 1,5 | 2,0 | 1,5 | 2,0 | 2,5 | 3,5 | 1,5 | 3,5 | 2,5 | 2,0 | 25,0 | 52 | 48,1 | |||
| 5 | Movei00_8_438 | 2491 | 0,0 | 0,0 | 2,0 | 2,5 | 2,0 | 2,5 | 3,0 | 1,5 | 0,5 | 3,0 | 3,0 | 0,5 | 1,0 | 21,5 | 52 | 41,3 | |||
| 6 | WildCat 8 UCI | 2490 | 0,0 | 0,0 | 3,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,5 | 1,0 | 2,0 | 2,5 | 2,5 | 2,5 | 22,5 | 52 | 43,3 | |||
| 7 | Ruffian 1.0.5 | 2470 | 0,5 | 0,5 | 0,5 | 2,5 | 1,5 | 2,0 | 2,0 | 2,5 | 1,5 | 1,0 | 3,0 | 2,0 | 2,5 | 22,0 | 52 | 42,3 | |||
| 8 | GarboChess v2.20 x64 | 2448 | 0,0 | 0,5 | 1,0 | 2,0 | 1,0 | 2,5 | 2,0 | 3,0 | 1,5 | 2,5 | 3,5 | 1,5 | 3,0 | 24,0 | 52 | 46,2 | |||
| 9 | ET Chess 13.01.08 | 2447 | 0,5 | 1,5 | 2,0 | 1,5 | 2,5 | 2,5 | 1,5 | 1,0 | 4,0 | 1,5 | 1,0 | 1,5 | 3,5 | 24,5 | 52 | 47,1 | |||
| 10 | Hermann 2.4 | 2436 | 0,5 | 0,5 | 0,5 | 0,5 | 3,5 | 3,0 | 2,5 | 2,5 | 0,0 | 2,5 | 2,0 | 2,5 | 2,5 | 23,0 | 52 | 44,2 | |||
| 11 | SOS 5 for Arena | 2433 | Q | 2,0 | 1,5 | 2,5 | 2,5 | 1,0 | 2,0 | 3,0 | 1,5 | 2,5 | 1,5 | 1,5 | 2,5 | 1,5 | 25,5 | 52 | 49,0 | ||
| 12 | AnMon 5.75 | 2415 | 1,0 | 0,5 | 0,0 | 0,5 | 1,0 | 1,5 | 1,0 | 0,5 | 3,0 | 2,0 | 2,5 | 1,5 | 2,5 | 17,5 | 52 | 33,7 | |||
| 13 | Pseudo 0.7c | 2411 | 0,0 | 0,5 | 2,5 | 1,5 | 3,5 | 1,5 | 2,0 | 2,5 | 2,5 | 1,5 | 1,5 | 2,5 | 2,0 | 24,0 | 52 | 46,2 | |||
| 14 | Ufim 8.02 | 2392 | 0,5 | 1,5 | 1,0 | 2,0 | 3,0 | 1,5 | 1,5 | 1,0 | 0,5 | 1,5 | 2,5 | 1,5 | 2,0 | 20,0 | 52 | 38,5 | |||
| 2496 |
| TABELLE | ELO | PKT | ## | % | |||
| 1 | Stockfish 1.4 JA 64bit | 2773 | Q | 43,5 | 52 | 83,7 | |
| 2 | Onno-1-0-4x64 | 2685 | Q | 40,5 | 52 | 77,9 | |
| 3 | Crafty 23.00 | 2541 | Q | 30,5 | 52 | 58,7 | |
| 4 | SOS 5 for Arena | 2433 | Q | 25,5 | 52 | 49,0 | |
| 5 | Brutus 7.02b_x64 | 2517 | 25,0 | 52 | 48,1 | ||
| 6 | ET Chess 13.01.08 | 2447 | 24,5 | 52 | 47,1 | ||
| 7 | GarboChess v2.20 x64 | 2448 | 24,0 | 52 | 46,2 | ||
| 8 | Pseudo 0.7c | 2411 | 24,0 | 52 | 46,2 | ||
| 9 | Hermann 2.4 | 2436 | 23,0 | 52 | 44,2 | ||
| 10 | WildCat 8 UCI | 2490 | 22,5 | 52 | 43,3 | ||
| 11 | Ruffian 1.0.5 | 2470 | 22,0 | 52 | 42,3 | ||
| 12 | Movei00_8_438 | 2491 | 21,5 | 52 | 41,3 | ||
| 13 | Ufim 8.02 | 2392 | 20,0 | 52 | 38,5 | ||
| 14 | AnMon 5.75 | 2415 | 17,5 | 52 | 33,7 | ||
| 2496 |